loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 1,395.24 9.88 4.32
Equity-HDFC Bank Apr 30, 2025 995.98 7.05 -9.41
Equity-Avenue Super. Apr 30, 2025 723.34 5.12 -1.16
Equity-Sun Pharma.Inds. Apr 30, 2025 717.24 5.08 7.59
Equity-Axis Bank Apr 30, 2025 711.26 5.04 16.12
Reverse Repo-TREPS Apr 30, 2025 702.63 4.98 52.16
Equity-Maruti Suzuki Apr 30, 2025 690.35 4.89 6.38
Equity-Bharti Airtel Apr 30, 2025 612.69 4.34 -8.81
Equity-Larsen & Toubro Apr 30, 2025 547.49 3.88 -4.33
Equity-Reliance Industr Apr 30, 2025 526.88 3.73 10.19
Equity-NTPC Apr 30, 2025 518.58 3.67 0.06
Equity-TVS Motor Co. Apr 30, 2025 418.80 2.97 10.42
Equity-SBI Life Insuran Apr 30, 2025 399.80 2.83 14.08
Equity-Infosys Apr 30, 2025 319.22 2.26 -4.49
Equity-UltraTech Cem. Apr 30, 2025 271.40 1.92 1.14
Equity-SBI Cards Apr 30, 2025 245.56 1.74 -18.41
Equity-Alkem Lab Apr 30, 2025 241.51 1.71 4.80
Equity-Max Financial Apr 30, 2025 239.88 1.70 13.71
Equity-Syngene Intl. Apr 30, 2025 227.03 1.61 -12.69
Equity-St Bk of India Apr 30, 2025 217.85 1.54 2.22
Equity-O N G C Apr 30, 2025 178.74 1.27 -0.78
Equity-PVR Inox Apr 30, 2025 167.28 1.18 3.27
Equity-Eternal Ltd Apr 30, 2025 160.46 1.14 15.28
Equity-Inox Wind Apr 30, 2025 155.35 1.10 16.58
Equity-Interglobe Aviat Apr 30, 2025 146.92 1.04 2.62
Equity-Ambuja Cements Apr 30, 2025 130.63 0.93 -11.45
Equity-ICICI Lombard Apr 30, 2025 120.19 0.85 4.67
Equity-Mahindra Life. Apr 30, 2025 108.32 0.77 23.81
Equity-Wockhardt Apr 30, 2025 107.64 0.76 -8.97
Equity-V-Mart Retail Apr 30, 2025 97.65 0.69 12.21
Equity-TCS Apr 30, 2025 90.86 0.64 171.35
Equity-Samvardh. Mothe. Apr 30, 2025 88.58 0.63 1.76
Equity-Chalet Hotels Apr 30, 2025 87.30 0.62 -3.40
Equity-Star Health Insu Apr 30, 2025 86.55 0.61 9.29
Equity-HCL Technologies Apr 30, 2025 85.72 0.61 -1.57
Equity-PDS Apr 30, 2025 84.71 0.60 -11.10
Equity-Zydus Lifesci. Apr 30, 2025 83.79 0.59 27.17
Equity-Arvind Fashions. Apr 30, 2025 83.67 0.59 6.15
Equity-TBO Tek Apr 30, 2025 80.41 0.57 -6.83
Equity-FSN E-Commerce Apr 30, 2025 77.91 0.55 8.54
Equity-Sapphire Foods Apr 30, 2025 72.41 0.51 7.49
Equity-Shilpa Medicare Apr 30, 2025 66.84 0.47 -2.46
Equity-Hyundai Motor I Apr 30, 2025 65.59 0.46 0.00
Equity-Hind. Unilever Apr 30, 2025 61.92 0.44 3.69
Equity-ITC Apr 30, 2025 61.09 0.43 3.92
Equity-Aurobindo Pharma Apr 30, 2025 60.84 0.43 54.81
Equity-Eicher Motors Apr 30, 2025 54.56 0.39 4.10
Equity-P I Industries Apr 30, 2025 50.45 0.36 42.35
Equity-B P C L Apr 30, 2025 50.26 0.36 -43.57
Equity-Sundram Fasten. Apr 30, 2025 45.97 0.33 0.43
Equity-United Breweries Apr 30, 2025 44.78 0.32 8.04
Equity-Lupin Apr 30, 2025 41.91 0.30 3.34
Equity-Mankind Pharma Apr 30, 2025 39.09 0.28 -28.50
Equity-IndusInd Bank Apr 30, 2025 38.00 0.27 29.01
Equity-M & M Apr 30, 2025 37.61 0.27 9.87
Equity-Godavari Bioref. Apr 30, 2025 34.04 0.24 15.77
Equity-Updater Services Apr 30, 2025 29.92 0.21 1.79
Equity-Brainbees Solut. Apr 30, 2025 28.74 0.20 -7.79
Equity-Krishna Institu. Apr 30, 2025 24.93 0.18 -43.58
Equity-Motherson Wiring Apr 30, 2025 22.35 0.16 7.00
Equity-Bajaj Finserv Apr 30, 2025 22.13 0.16 -2.78
Equity-Redtape Apr 30, 2025 20.83 0.15 -9.80
Equity-Power Mech Proj. Apr 30, 2025 20.51 0.15 -3.62
Equity-Techno Elec.Engg Apr 30, 2025 19.89 0.14 6.01
Equity-Apollo Tyres Apr 30, 2025 19.24 0.14 10.76
Equity-Team Lease Serv. Apr 30, 2025 18.69 0.13 4.44
Equity-International Ge Apr 30, 2025 15.30 0.11 -9.88
Equity-Brigade Enterpr. Apr 30, 2025 14.47 0.10 5.32
Equity-Sona BLW Precis. Apr 30, 2025 14.12 0.10 4.33
Equity-Tech Mahindra Apr 30, 2025 12.78 0.09 5.98
Equity-Inox India Apr 30, 2025 11.99 0.08 -1.17
Equity-Varroc Engineer Apr 30, 2025 11.94 0.08 0.44
Equity-Navin Fluo.Intl. Apr 30, 2025 10.70 0.08 -15.32
Equity-PNC Infratech Apr 30, 2025 10.62 0.08 4.84
Equity-Barbeque-Nation Apr 30, 2025 7.66 0.05 22.89
Equity-Ganesha Ecosphe. Apr 30, 2025 5.18 0.04 -7.20
Equity-Bank of Baroda Apr 30, 2025 4.86 0.03 9.36
Equity-Rolex Rings Apr 30, 2025 4.18 0.03 0.59
T Bills-TBILL-91D Apr 30, 2025 3.95 0.03 0.00
Equity-Tata Steel Apr 30, 2025 3.91 0.03 -9.18
Equity-Samhi Hotels Apr 30, 2025 3.35 0.02 27.83
Equity-Gufic BioScience Apr 30, 2025 2.72 0.02 9.34
Net CA & Others-Net CA & Others Apr 30, 2025 -14.62 -0.10 0.00